-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
GMB Gantry Type Milling and Boring Machining Center

GMB Gantry Type Milling and Boring Machining Center
Introduction of GMB Gantry Type Milling and Boring Machining Center:
All GMB series milling and boring machines equip two speed ZF gear boxes(built in Germany) used for powering high rigidity spindle units, allowing both high torque, low speed rough machining and high speed precision machining.
The gantry structure is designed with a large cross section area, which is in combination with stepped design of the guide ways, greatly increasing stability during heavy cutting operations.
A great variety of optional accessories is available for your choice, such as a heavy-duty milling head for five-face machining.
Features of GMB Gantry Type Milling and Boring Machining Center:
1. The headstock adopts double hydraulic balancing mechanism for steady movement.
2. The design of large section area of beam and step construction guide-ways makes the distance between spindle center line and lower guide-ways shortened, and the bend strength and torsion strength of beam increased.
3. The bed, column, beam, slide and spindle box of the milling and boring machine adopt cast iron formed from resin bonded sand model and reasonable layout of ribs to provide good stiffness and steadiness.
4. As a result of optimal designation and equipment of AC servomotor with large inertia for driving, quality ball screws and linear guide-ways with heavy load, the worktable has good positioning accuracy and stationary response characteristic.
5. The main motion of the machine adopts AC main servomotor with wide speed changing and ZF gearbox to offer the spindle with large torsion output in low speed for heavy cutting, and constant power in high-speed for finish machining.
6. Supported by special bearings, the spindle achieves high stiffness and good rotary accuracy. It uses oil cooler (cycle system) to cool the spindle unit, thereby effectively control the temperature rising of spindle unit.
Technical Specifications of GMB Gantry Type Milling and Boring Machining Center:
| Model | Units | GMB1016 | GMB1020 | GMB1225 | GMB1230 | ||
| Worktable | Worktable size | mm | 1000×1600 | 1000×2000 | 1250×2500 | 1250×3000 | |
| Distance between two columns | mm | 1250 | 1250 | 1450 | 1450 | ||
| Max. load capacity | kg | 3000 | 3500 | 5000 | 6000 | ||
| T-slot | mm×N | 22×7 | 22×7 | 22×7 | 22×7 | ||
| Worktable travel (X-axis) | mm | 1600 | 2000 | 2500 | 3000 | ||
| Machining range | Saddle travel (Y-axis) | mm | 1000 | 1000 | 1250 | 1250 | |
| Spindle box travel (Z-axis) | mm | 600 | 600 | 750 | 750 | ||
| Distance from spindle Max. | mm | 800 | 800 | 950 | 950 | ||
| Nose to table surface Min. | mm | 200 | 200 | 200 | 200 | ||
| Spindle | Spindle taper (7:24) | BT50 | BT50 | BT50 | BT50 | ||
| Spindle speed range | r/min | 40-6000 | 40-6000 | 40-6000 | 40-6000 | ||
| Max. spindle torque | N.m | 114/152 117/140 | 114/152 117/140 | 456/611 468/560 | 456/611 468/560 | ||
| Spindle motor power | kW | 12/16 18.5/22 | 12/16 18.5/22 | 12/16 18.5/22 | 12/16 18.5/22 | ||
| Feed | Cutting feed speed range | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Rapid travel | X-axis | m/min | 20 | 20 | 20 | 20 | |
| Y-axis | m/min | 20 | 20 | 20 | 20 | ||
| Z-axis | m/min | 16 | 16 | 16 | 16 | ||
| Tool magazine | Max. tool length | mm | 350 | 350 | 350 | 350 | |
| Type | Disk type, Chain type | Disk type, Chain type | Disk type, Chain type | Disk type, Chain type | |||
| Capacity | N | Disk type20, Chain type32 | Disk type20, Chain type32 | Disk type20, Chain type32 | Disk type20, Chain type32 | ||
| Max. tool diameter | Full | mm | Ø125 | Ø125 | Ø125 | Ø125 | |
| Adjacent socket | Empty | mm | Ø225 | Ø225 | Ø225 | Ø225 | |
| Tool changing time (Tip to tip) | s | 6 | 6 | 6 | 6 | ||
| Max. tool weight | kg | 20 | 20 | 20 | 20 | ||
| Positioning accuracy | Executing national standard | X-axis | mm | 0.025 (0.015 With scale) | 0.025 (0.015 With scale) | 0.030 (0.018 With scale) | 0.030 (0.018 With scale) |
| Y-axis | mm | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | ||
| Z-axis | mm | 0.015 (0.010 With scale) | 0.015 (0.010 With scale) | 0.015 (0.010 With scale | 0.015 (0.010 With scale) | ||
| According to JISB6330 standard | X-axis | mm | ±0.005/300 (±0.003/300 With scale) | ±0.005/300 (±0.003/300 With scale) | ±0.005/300 (±0.003/300 With scale | ±0.005/300 (±0.003/300 With scale) | |
| Y-axis | mm | ||||||
| Z-axis | mm | ||||||
| Repeatability | Executing national standard | X-axis | mm | 0.014 (0.010 With scale) | 0.014 (0.010 With scale) | 0.018 (0.012 With scale) | 0.018 (0.012 With scale) |
| Y-axis | mm | 0.012 (0.006 With scale) | 0.012 (0.006 With scale) | 0.012 (0.006 With scale) | 0.012 (0.006 With scale) | ||
| Z-axis | mm | 0.010 (0.006 With scale) | 0.010 (0.006 With scale | 0.010 (0.006 With scale | 0.010 (0.006 With scale) | ||
| According to JISB6330 standard | X-axis | mm | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | |
| Y-axis | mm | ||||||
| Z-axis | mm | ||||||
| Weight of machine | kg | 22000 | 26000 | 31000 | 34000 | ||
| Electric total capacity | KVA | 56 61 | 56 61 | 59 64 | 59 64 | ||
| CNC system | SIEMENS 802DSL FANUC 0i | SIEMENS 802DSL FANUC 0i | SIEMENS 802DSL FANUC 0i | SIEMENS 802DSL FANUC 0i | |||
Technical Specifications of GMB Gantry Type Milling and Boring Machining Center:
| Model | Units | GMB1620 | GMB1630 | GMB1640 | ||
| Worktable | Worktable size | mm | 1600×2000 | 1600×3000 | 1600×4000 | |
| Distance between two columns | mm | 2100 | 2100 | 2100 | ||
| Max. load capacity | kg | 8000 | 10000 | 12000 | ||
| T-slot | mm×N | 22×9 | 22×9 | 22×9 | ||
| Worktable travel (X-axis) | mm | 2200 | 3200 | 4200 | ||
| Machining range | Saddle travel (Y-axis) | mm | 2300 | 2300 | 2300 | |
| Spindle box travel (Z-axis) | mm | 1000 | 1000 | 1000 | ||
| Distance from spindle Max. | mm | 1200 | 1200 | 1200 | ||
| Nose to table surface Min. | mm | 200 | 200 | 200 | ||
| Spindle | Spindle taper (7:24) | BT50 | BT50 | BT50 | ||
| Spindle speed range | r/min | 40-6000 | 40-6000 | 40-6000 | ||
| Max. spindle torque | N.m | 1050/1435 1000/1228 | 1050/1435 1000/1228 | 1050/1435 1000/1228 | ||
| Spindle motor power | kW | 30/41 30/37 | 30/41 30/37 | 30/41 30/37 | ||
| Feed | Cutting feed speed range | mm/min | 1-8000 | 1-8000 | 1-8000 | |
| Rapid travel | X-axis | m/min | 10 | 10 | 10 | |
| Y-axis | m/min | 10 | 10 | 10 | ||
| Z-axis | m/min | 10 | 10 | 10 | ||
| Tool magazine | Max. tool length | mm | 300 | 300 | 300 | |
| Type | Chain type | Chain type | Chain type | |||
| Capacity | N | 32, 40, 50, 60 | 32, 40, 50, 60 | 32, 40, 50, 60 | ||
| Max. tool diameter | Full | mm | Ø125 | Ø125 | Ø125 | |
| Adjacent socket | Empty | mm | Ø225 | Ø225 | Ø225 | |
| Tool changing time (Tip to tip) | s | 6 | 6 | 6 | ||
| Max. tool weight | kg | 20 | 20 | 20 | ||
| Positioning accuracy | Executing national standard | X-axis | mm | 0.030 (0.020 With raster) | 0.035 (0.020 With scale) | 0.040 (0.025 With scale) |
| Y-axis | mm | 0.030 (0.020 With raster) | 0.030 (0.020 With scale) | 0.030 (0.020 With scale) | ||
| Z-axis | mm | 0.020 (0.010 With raster) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | ||
| According to JISB6330 standard | X-axis | mm | ±0.005/300 (±0.003/300 With scale) | ±0.005/300 (±0.003/300 With scale | ±0.005/300 (±0.003/300 With scale | |
| Y-axis | mm | |||||
| Z-axis | mm | |||||
| Repeatability | Executing national standard | X-axis | mm | 0.018 (0.012 With raster) | 0.022 (0.014 With scale) | 0.026 (0.016 With scale) |
| Y-axis | mm | 0.018 (0.012 With raster) | 0.018 (0.012 With scale) | 0.018 (0.012 With scale) | ||
| Z-axis | mm | 0.012 (0.006 With raster) | 0.012 (0.006 With scale) | 0.012 (0.006 With scale) | ||
| According to JISB6330 standard | X-axis | mm | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | |
| Y-axis | mm | |||||
| Z-axis | mm | |||||
| Weight of machine | kg | 40000 | 46000 | 51000 | ||
| Electric total capacity | KVA | 89 96 | 89 96 | 89 96 | ||
| CNC system | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | |||
Technical Specifications of GMB Gantry Type Milling and Boring Machining Center:
| Model | Units | GMB2030 | GMB2040 | GMB2540 | GMB2550 | GMB2560 | ||||
| Worktable | Worktable size | mm | 2000×3000 | 2000×4000 | 2500×4000 | 2500×5000 | 2500×6000 | |||
| Distance between two columns | mm | 2500 | 2500 | 3200 | 3200 | 3200 | ||||
| Max. load capacity | kg | 12000 | 14000 | 18000 | 20000 | 22000 | ||||
| T-slot | mm×N | 22×11 | 22×11 | 28×11 | 28×11 | 28×11 | ||||
| Worktable travel (X-axis) | mm | 3200 | 4200 | 4200 | 5200 | 6200 | ||||
| Machining range | Saddle travel (Y-axis) | mm | 2700 | 2700 | 3200 | 3200 | 3200 | |||
| Spindle box travel (Z-axis) | mm | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| Distance from spindle Max. | mm | 1200 | 1200 | 1200 | 1200 | 1200 | ||||
| Nose to table surface Min. | mm | 200 | 200 | 200 | 200 | 200 | ||||
| Spindle | Spindle taper (7:24) | BT50 | BT50 | BT50 | BT50 | BT50 | ||||
| Spindle speed range | r/min | 40-6000 | 40-6000 | 40-6000 | 40-6000 | 40-6000 | ||||
| Max. spindle torque | N.m | 1050/1435 1000/1228 | 1050/1435 1000/1228 | 1050/1435 1000/1228 | 1050/1435 1000/1228 | 1050/1435 1000/1228 | ||||
| Spindle motor power | kW | 30/41 30/37 | 30/41 30/37 | 30/41 30/37 | 30/41 30/37 | 30/41 30/37 | ||||
| Feed | Cutting feed speed range | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | |||
| Rapid travel | X-axis | m/min | 10 | 10 | 10 | 10 | 10 | |||
| Y-axis | m/min | 10 | 10 | 10 | 10 | 10 | ||||
| Z-axis | m/min | 10 | 10 | 10 | 10 | 10 | ||||
| Tool magazine | Max. tool length | mm | 300 | 300 | 300 | 300 | 300 | |||
| Type | Chain type | Chain type | Chain type | Chain type | Chain type | |||||
| Capacity | N | 32, 40, 50, 60 | 32, 40, 50, 60 | 32, 40, 50, 60 | 32, 40, 50, 60 | 32, 40, 50, 60 | ||||
| Max. tool diameter | Full | mm | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | |||
| Adjacent socket | Empty | mm | Ø225 | Ø225 | Ø225 | Ø225 | Ø225 | |||
| Tool changing time (Tip to tip) | s | 6 | 6 | 6 | 6 | 6 | ||||
| Max. tool weight | kg | 20 | 20 | 20 | 20 | 20 | ||||
| Positioning accuracy | Executing national standard | X-axis | mm | 0.035 (0.022 With scale) | 0.040 (0.025 With scale) | 0.040 (0.025 With scale) | 0.045 (0.025 With scale) | 0.045 (0.025 With scale) | ||
| Y-axis | mm | 0.030 (0.020 With scale) | 0.030 (0.020 With scale) | 0.035 (0.020 With scale) | 0.035 (0.020 With scale) | 0.035 (0.020 With scale) | ||||
| Z-axis | mm | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | 0.020 (0.010 With scale) | ||||
| According to JISB6330 standard | X-axis | mm | ±0.005/300 (±0.003/300 With scale) | ±0.005/300 (±0.003/300 With scale | ±0.005/300 (±0.003/300 With scale | ±0.005/300 (±0.003/300 With scale | ±0.005/300 (±0.003/300 With scale | |||
| Y-axis | mm | |||||||||
| Z-axis | mm | |||||||||
| Repeatability | Executing national standard | X-axis | mm | 0.022 (0.014 With scale) | 0.026 (0.016 With scale) | 0.026 (0.016 With scale) | 0.030 (0.020 With scale) | 0.030 (0.020 With scale) | ||
| Y-axis | mm | 0.018 (0.012 With scale) | 0.018 (0.012 With scale) | 0.022 (0.014 With scale) | 0.022 (0.014 With scale) | 0.022 (0.014 With scale) | ||||
| Z-axis | mm | 0.012 (0.006 With scale) | 0.012 (0.006 With scale | 0.012 (0.006 With scale | 0.012 (0.006 With scale) | 0.012 (0.006 With scale) | ||||
| According to JISB6330 standard | X-axis | mm | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | ±0.003 (±0.002 With scale) | |||
| Y-axis | mm | |||||||||
| Z-axis | mm | |||||||||
| Weight of machine | kg | 57000 | 63000 | 73000 | 80000 | 88000 | ||||
| Electric total capacity | KVA | 89 96 | 89 103 | 89 103 | 89 103 | 89 103 | ||||
| CNC system | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | SIEMENS 840D FANUC 18i | |||||
SMTCL, a China milling and boring machining center manufacturer, offers complete CNC machining services and technical assistance to convert your challenges into solutions.
GMB Gantry Type Milling and Boring Machining Center
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




