-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
GDC Gantry Type CNC Milling and Drilling Machine


GDC Gantry Type CNC Milling and Drilling Machine
Introduction of Gantry Type CNC Milling and Drilling Machine:
The type of milling and drilling machine adopts gantry construction. The columns and beam are fixed-connection by steel plate to effectively avoid welding deformation.
The deformation caused by drilling axial force is controlled by strong anti-bend capability of the beam.
The imported spindle components provide high rigidity and good accuracy.
Adopting of pneumatic releasing tool and spring clamping tool is convenient and reliable.
The axes driven by ball screw feature high accuracy and smooth transmission
The roller linear guideway of X and Y axes provides large connection rigidity and accuracy retaining for long time.
Technical Specifications of GDC Gantry Type CNC Milling and Drilling Machine:
| Item | Units | GDC1230 | GDC1630 | ||
| Workstable | Worktable size | mm | 1250×3000 | 1600×3000 | |
| Distance between two columns | mm | 1820 | 2330 | ||
| Max. load capacity | kg | 2000 | 2700 | ||
| T-slot | mm×N | 22×9 | 22×9 | ||
| Machining range | Worktable travel (X-axis) | No tool magazine | mm | 3000 | 3000 |
| Tool magazine | mm | 2900 | 2900 | ||
| Saddle travel (Y-axis) | mm | 1250 | 1600 | ||
| Spindle box travel (Z-axis) | mm | 400 | 400 | ||
| Distance from spindle nose to table surface | Max. | mm | 500 | 550 | |
| Min. | mm | 100 | 150 | ||
| Spindle | Spindle taper (7:24) | BT40 | BT40 | ||
| Spindle speed range | r/min | 40-2500 | 40-2500 | ||
| Max. spindle torque | N.m | 120 140 | 120 140 | ||
| Max. axial resisting force | N | 10000 | 10000 | ||
| Spindle motor power | kW | 9 11 | 9 11 | ||
| Max. drilling diameter | mm | Ø32 | Ø32 | ||
| Max. tapping diameter | Cast iron | mm | M24 | M24 | |
| Carbon steel | mm | M20 | M20 | ||
| Feed | Cutting feed speed range | mm/min | 1-4000 | 1-4000 | |
| Rapid travel | X-axis | m/min | 10 | 10 | |
| Y-axis | m/min | 10 | 10 | ||
| Z-axis | m/min | 10 | 10 | ||
| Tool magazine | Max. tool length | mm | 300 | 250 | |
| Type | Line type | Line type | |||
| Capacity | N | 10 | 10 | ||
| Repeatability | JB/T8771.4 Executing standard | X-axis | mm | 0.052 | 0.052 |
| Y-axis | mm | 0.032 | 0.042 | ||
| Z-axis | mm | 0.022 | 0.022 | ||
| Repeatability | X-axis | mm | 0.025 | 0.02 | |
| Y-axis | mm | 0.018 | 0.02 | ||
| Z-axis | mm | 0.012 | 0.012 | ||
| Electrical total capacity | KVA | 42 45 | 42 45 | ||
| Weight of machine | kg | 16000 | 17000 | ||
| CNC system | SIEMENS 802D FANUC 0i MC | SIEMENS 802D FANUC 0i MC | |||
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




