-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
FBC Floor Type Milling and Boring Machining Center


FBC Floor Type Milling and Boring Machining Center
Applications of FBC Floor Type Milling and Boring Machining Center:
This CNC milling and boring machining center is ideally suited for such operations as drilling, boring, reaming, turning, milling and threading.
It is suitable for processing medium to large size workpieces in a variety of materials.
It is especially used for deep hole boring operations on larger size workpieces.
Introduction:
CNC floor-type boring and milling machines and machining centers produced by SMTCL fall into two basic types:
1. Machine with an extendable boring spindle
2. Machines with an extendable ram containing an extendable boring spindle
Features:
All SMTCL milling and boring machine delivers hardened steel guideways for high rigidity, long operational life and superior accuracy.
A wide range of optional accessories are available, including CNC controlled rotary tables, right-angle milling heads, universal milling heads and facing heads.
Technical Specifications of FBC Floor Type Milling and Boring Machining Center:
| Item | Units | FBC110 | FBC130 | FBC160 | FBC130r | FBC160r |
| Dia. of spindle | mm | Ø110 | Ø130 | Ø160 | Ø130 | Ø160 |
| aper of spindle | ISO 7:24 No50 | ISO 7:24 No50 | ISO 7:24 No50 | ISO 7:24 No50 | ISO 7:24 No50 | |
| Dia. of milling spindle | mm | - | Ø221.44 | Ø260 | Ø221.44 | Ø260 |
| Speed of spindle | r/min | 10-2500 | 10-2000 | 10-1500 | 10-1500 | 10-1000 |
| Max. torque | N.m | 1300/1700 | 2500/3000 | 3500/4800 | 1855/2550 | 3000/4200 |
| Section area of ram | mm | - | - | - | 480×480 | 480×480 |
| Travel of column (slide) X | mm | 4000 (in steps of 1000) | ||||
| Vertical travel of headstock (carrier) Y mm | 1500 | 1600 | 2000 (Optional 2500,3000) | |||
| Travel of spindle | mm | 550 | 800 | 1000 | 700 | 700 |
| Travel of ram | mm | - | - | - | 700 | 700 |
| Power of main motor | kW | 17/22.5 | 22/30 | 37/51 | 37/51 | 37/51 |
| cutting feed x,y | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 |
| Z, W | mm/min | W:1-2000 | W:1-3000 | W:1-3000 | 1-3000 | 1-3000 |
| Rapid traverse | m/min | X,Y:9 W:2.4 | X,Y:8 W:3 | X,Y:9 W:3 | X,Y:6 Z,W:3 | X,Y:6 Z,W:3 |
| Magazine capacity | piece | 40 | 40 | 40 | 40(60) | 40(60) |
| Shank specification | ISO 7:24 JT50 | ISO 7:24 JT50 | ISO 7:24 JT50 | ISO 7:24 JT50 | ISO 7:24 JT50 | |
| Pin standard | LDA-50 | LDA-50 | LDA-50 | LDA-50 | LDA-50 | |
| Positioning accuracy | ||||||
| X, Y, Z, W | mm | X:0.02/1000 Y, W:0.016 | X:0.02/1000 Y, W:0.020 | X:0.02/1000 Y:0.026 W:0.020 | X,Y:0.026/1000 Z,W:0.030 | X,Y:0.026/1000 Z,W:0.030 |
| Overall dimensions of machine (L×W×H) | mm | 8000×2993×4500 | 8600×5120×5030 | 10315×5410×5260 | 8500×5310×5552 | 8500×5310×5552 |
| Weight of machine | kg | 30000 | 45000 | 55000 | 55000 | 65000 |
| Total power capacity | KVA | 50 | 70 | 85 | 85 | 120 |
| CNC system | SIEMENS 840D |
| Item | Units | HTK140 ×160 |
HTK160 ×180 |
HTK160 ×200 |
HTK200 ×200 |
HTK200 ×200I |
HTK200 ×250 |
HTK250 ×300 |
HTK65 |
| Area | mm | 1400× 1600 |
1600× 1800 |
1600×2000 | 2000×2000 | 2000×2000 | 2000×2500 | 2500×3000 | 3000×3500 |
| Travel | mm | 2000 (optional 1000,3000 ,4000) |
2000 (optional 1000 ,3000 ,4000) |
2000 (optional 1000, 3000 ,4000) |
2000 (optional 1000,3000 ,4000) |
1600 | 1600 (2000, 3500) |
1600 (2000) |
2000 (3000) |
| Speed | r/min | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Travel speed | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 5000 |
| Positioning accuracy | mm | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 |
| B(4×90°) | sec | 18"(4") | 18"(4") | 18"(4") | 18"(4") | 18"(4") | 18"(4") | 18"(4") | 18"(4") |
| Repeatability | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| B(4×90°) | sec | 10"(4") | 10"(4") | 10"(4") | 10"(4") | 10"(4") | 10"(4") | 10"(4") | 10"(4") |
| Overall dimensions | mm | 5000× 2200 ×1110 |
5000× 2300 ×1110 |
5000×2300 ×1110 |
5000×2700 ×1110 |
4830×3339 ×1295 |
4830×3339 ×1295 |
5238×4000 ×1295 |
7310×4500 ×1695 |
| Weight of machine | kg | 15500 | 16000 | 16500 | 17000 | 26000 | 28000 | 33000 | 60000 |
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




