

The carriage of our conventional lathes is equipped with an overload device that disengages the carriage to avoid damage. The compound slide is power driven, for making short conic cuts, for example. The longitudinal and compound slide feeds can be coupled to turn longer tapers. The operation controls and handles are logically arranged for convenient and easy operation of our conventional lathe. The forward-reverse rotation engagement and braking of the spindle are hydraulically operated. The brake is sensitive and reliable. The spindle speed can be changed with one button without having to stop the spindle. This series of conventional lathe features high power, strong rigidity, and wide spindle speed range. It is suitable for end-facing, turning inside and outside straight cuts or tapers, and can do a wide variety of thread pitches, inch, metric, diametral, or module.
Our conventional lathe can also be applied to operations such as drilling, trepanning, and boring, etc. There are several ranges of spindle speeds available to the user.
Main Technical Specifications of Conventional Lathe
| Item Unit | CW61100B/CW61125B | CW61160 | CW61200 | ||
| Max. swing diameter over bed | mm | 1000/1250 | 1600 | 2000 | |
| Max. length of workpiece (L) | mm | 1500/3000/5000-15000 | 3000/5000-16000 | 3000/5000-16000 | |
| Max. swing diameter over carriage | mm | 610/865 | 1200 | 1580 | |
| Max. swing diameter over gap | mm | - | - | - | |
| Gap length | mm | - | - | - | |
| Spindle bore | mm | 130, A215 | 130, A215 | 130, A215 | |
| Taper in spindle nose | Metric 140 | Metric 140 | Metric 140 | ||
| Number of speeds Forward | 21kinds | 21kinds | 21kinds | ||
| Number of speeds Reverse | 12kinds | 12kinds | 12kinds | ||
| Spindle speed range (Eifher of the following ranges may be selected by users as required) | |||||
| n1★Forward | r/min | 3.15-315 | 2-200 | 2-200 | |
| n1★Reverse | r/min | 3.5-278 | 2.24-178 | 2.24-178 | |
| n2Forward | r/min | 2-200 | |||
| 2 n Reverse | r/min | 2.24-178 | |||
| Range of feeds per spindle revolution | 56kinds | 56kinds | 56kinds | ||
| Longitudinal | mm | 0.1-12 | 0.1-12 | 0.1-12 | |
| Cross | mm | 0.05-6 | 0.05-6 | 0.05-6 | |
| Top slide | mm | 0.025-3 | 0.025-3 | 0.025-3 | |
| Number, range of metric threads | mm | 44kinds 1-120 | 44kinds 1-120 | 44kinds 1-120 | |
| Number, range of whitworth threads | t.p.i | 31kinds 24-1/4 | 31kinds 24-1/4 | 31kinds 24-1/4 | |
| Number, range of module threads | mm | 45kinds 0.5-60 | 45kinds 0.5-60 | 45kinds 0.5-60 | |
| Number, range of diametral pitch threads | D.P | 38kinds 1/2-56 | 38kinds 1/2-56 | 38kinds 1/2-56 | |
| Max. travel of saddle | mm | L-50 | L-200 | L-200 | |
| Max. cross travel of lower slide | mm | 520/630 | 960 | 1010 | |
| Max. travel of mid slide | mm | 300 | 300 | ||
| Max. travel of top slide | mm | 300 | 200 | 200 | |
| Rapid traverse speed of tool post Longitudinal/Cross | mm/min | 3740/1870 | 3740/1870 | 3740/1870 | |
| Mid slide | mm/min | 935 | 935 | 935 | |
| Diameter of tailstock quill | mm | 160 | 180 | 180 | |
| Max. travel of tailstock quill | mm | 300 | 300 | 300 | |
| Taper in bore of tailstock quill | Morse No.6 | Metric 80 | Metric 80 | ||
| Power of main motor | kW | 22 | 22 | 22 | |
| Overall dimensions | Length | mm | L+3100 | L+3400 | L+3400 |
| Width | mm | 2150 | 2320 | 2410 | |
| Height | mm | 1700/1825 | 2600 | 2770 | |
| Width of bed | mm | 755 | 1100 | 1100 | |
| Max. torque | kN.m | 12.85 | 12.85 | 12.85 | |
| Max. weight of workpiece | kg | 5000 | 12000 | 12000 | |
★ Standard rotating speed
Note:
1. For machine length over 10000mm, the standard spindle speed is 2-200r/m.
2. To machine a shaft part, adding a roller support in the middle increases 2 tons load, adding 2 roller supports increases 4 tons support.
3. For machine of distance between centers≥11000mm, the standard accessories include double saddles, double turrets and double carriages.
4. To machine a disk part, the maximum load is 2 tons.
| 1.5m | 3m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m | 13m | 14m | 15m | ||
| Machine net weight (kg) | CW61100B | 9200 | 10700 | 13000 | 13700 | - | 15700 | - | - | 18900 | 19700 | - | 21300 | 22100 |
| CW61125B | 10200 | 11900 | 14500 | 15400 | - | 17900 | - | - | 20400 | 21200 | - | 22800 | 23600 | |
| CW61160 | - | 21500 | 23600 | 24500 | 25700 | 27000 | 28200 | 29400 | 31500 | 32700 | 33900 | 35100 | 36300 | |
| CW61200 | - | 23500 | 25600 | 26500 | 27700 | 29000 | 30200 | 31400 | 33500 | 34700 | 35900 | 37100 | 38300 | |



