-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CAK16, CAK36/40
- CAK50/61
- CAK63/80
- FTS3665
- FTL5085, FTS5085
- FTL100130di
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Flat Bed CNC Lathe

CAK Series Flat Bed CNC Lathe
Model: CAK50/61
Applications of Flat Bed CNC Lathe:
This kind of numerically controlled machine tool is suitable for machining internal surface, external surface, conical surface, circular arc, thread, internal boring, and reaming of both axes and discs. This lathe is capable of achieving non-circular curve processing.
Currently it is used increasingly for machine work in automobile, petroleum, military and other industries.
Introduction of Flat Bed CNC Lathe:
As a result of its reasonable structure, reliable performance, economical price and superior quality, this CNC lathe is a well-known product among worldwide users.
A wide variety of numerically controlled systems and accessories are available upon request:
1. Full enclosed type of protection
2. Patented electric powered shift mechanism
3. Stepless speed regulation
4. Coder feedback
5. Graphic display
6. You can choose you desirable numerically controlled system from renowned brands, such as FANUC, SMTCL-NC100, Guangshu, Dasen IXI, and Siemens.
Note: It is simple gate for specification 640.
1. Semi enclosed type of protection
2. Manual shift, four-step automatic transmission of each shift, and total 12-step rotation speed
3. Coder feedback
4. Graphic display
5. FANUC, SMTCL-NC100, Guangshu, Dasen IXI, and Siemens numerically controlled systems are available for your choice.
Note: It is simple gate for specification 640. (A headstock with electric shift is also available).
Technical Specifications of CAK50/61 Flat Bed CNC Lathe:
| Specification→ L × W × H →Type of protection | |||
| CAK50i Series CAK61i Series | 640 | 2535×1800×1650 | Full enclosed |
| 890 | 2785×1800×1650 | Full enclosed | |
| 1390 | 3285×1800×1650 | Full enclosed | |
| 1900 | 3785×1800×1650 | Full enclosed | |
| CAK50j Series CAK61j Series | 640 | 2260×1500×1580(1690) | Full enclosed |
| 890 | 2510×1500×1580(1690) | Full enclosed | |
| 1390 | 3010×1500×1580(1690) | Full enclosed | |
| 1900 | 3510×1500×1580(1690) | Full enclosed | |
| Item Units CAK50j series CAK50i series CAK61j series CAK61i series | ||||||
| Max. swing over bed | mm | 500 | 500 | 610 | 610 | |
| Span of guideway | mm | 400 | 400 | 400 | 400 | |
| Max. work piece length | mm | 640 890 1390 1900 | 640 890 1390 1900 | 640 890 1390 1900 | 640 890 1390 1900 | |
| Max. cutting length | mm | 600 850 1350 1860 | 600 850 1350 1860 | 600 850 1350 1860 | 600 850 1350 1860 | |
| Max. cutting dia. | Vertical tool post | mm | 500/360 | 500/36 | 610/480 | 610/480 |
| Max. swing over slide | mm | 300 | 300 | 370 | 370 | |
| Max. cutting dia. | Horizontal tool post | mm | 400 | 400 | 500 | 500 |
| Max. swing over slide | mm | 280 | 280 | 350 | 350 | |
| Spindle nose | mm | A8 | A8 | A8 | A8 | |
| Chuck | Manual | |||||
| Ø250 | Ø250 | Ø250 | Ø250 | |||
| Pneumatic | ||||||
| Ø250 | Ø250 | Ø250 | Ø250 | |||
| Hydraulic | ||||||
| Ø250 | Ø250 | Ø250 | Ø250 | |||
| Inner taper of spindle nose | 1:20 | 1:20 | 1:20 | 1:20 | ||
| Spindle bore | mm | 70 | 70 | 70 | 70 | |
| Spindle speed | Double speed | n | / | / | ||
| n | 12 Step | / | 12 Step | / | ||
| Frequency conversion motor | n | |||||
| n | Auto 3 step stepless | Auto 3 step stepless | Auto 3 step stepless | Auto 3 step stepless | ||
| Spindle speed range | Double speed | r/min | / | / | ||
| r/min | 40-1800 | / | 40-1800 | / | ||
| Frequency conversion motor | r/min | |||||
| r/min | 22-220 71-710 215-2200 | 22-220 71-710 215-2200 | 22-220 71-710 215-2200 | 22-220 71-710 215-2200 | ||
| Main power | Double speed | kW | / | / | ||
| kW | 6.5/8 | / | 6.5/8 | / | ||
| Frequency conversion motor | kW | |||||
| kW | 7.5 | 7.5 | 7.5 | 7.5 | ||
| Center height | From bed | mm | 250 | 250 | 305 | 305 |
| From ground | mm | 1130 | 1130 | 1185 | 1185 | |
| Tool post traverse | m/min | 5/10 | 5/10 | 5/10 | 5/10 | |
| Time for indexing turret one step/full step | s | 2.4/2.2/1.6 | 2.4/2.2/1.6 | 2.4/2.2/1.6 | 2.4/2.2/1.6 | |
| Tool post rotative positioning repeatability accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | |
| Stroke of X axis | mm | 250 | 250 | 305 | 305 | |
| Stroke of Z axis | mm | 600 850 1350 1860 | 600 850 1350 1860 | 600 850 1350 1860 | 600 850 1350 1860 | |
| Workpiece accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | ||
| Surface roughness | μm | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |
| Dia. of tailstock sleeve/stroke of tailstock sleeve | mm | 75/150 | 75/150 | 75/150 | 75/150 | |
| Bore taper of tailstock sleeve | mm | Morse No.5 | Morse No.5 | Morse No.5 | Morse No.5 | |
| Mode of tool post | Vertical 4-station | |||||
| Vertical 6-station | ||||||
| Horizontal 6-station | ||||||
| Size of tool shank | Ex. circle | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Bore | mm | Ø32, Ø25 | Ø32, Ø25 | Ø32, Ø25 | Ø32, Ø25 | |
| Max. loading(disc) | kg | 600 | 600 | 600 | 600 | |
| Max. loading(axis) | kg | 1300 1500 1600 1700 | 1300 1500 1600 1700 | 1300 1500 1600 1700 | 1300 1500 1600 1700 | |
| Lathe weight | 2100 2300 2600 2900 | 2100 2300 2600 2900 | 2200 2500 2700 3000 | 2200 2500 2700 3000 | ||
The superior quality and affordable pricing of our products has made SMTCL one of the fastest growing CNC lathe builders in China in recent years.
- Related Products
- CAK63/80
- FTS3665
- FTL5085, FTS5085
- FTL100130di
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 







