-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
- Z3050x16/1, Z3550, Z3140A
- z3032x10/1
- z3032x8/1
Radial Drilling Machine
Z3050x16/1, Z3550, Z3140A

Radial Drilling Machine
Model: Z3050x16/1, Z3550, Z3140A
Introduction of Radial Drilling Machine:
Key components of SMTEL radial drilling machine are made of high-strength cast iron or special steel.
Advanced heat treatment results in durable parts and components.
High precision components are available due to specialized processing.
The hydraulic power can realize spindle variable speed flexibly on the safe side.
16-step spindle rotation speed and feed is available in cutting.
Quick, safe clamping and unclamping operations are achievable.
The mechanical, electrical and hydraulic control over the headstock makes the operation easier and quicker.
Technical Specifications of Radial Drilling Machine:
| Model | Units | Z3040 ×12/1 |
Z3040 ×16/1 |
Z3050 ×16/1 |
Z3063 ×20/1 |
Z3080 ×25 |
Z30100 ×31 |
Z30125 ×40 |
Z3140A | Z3550 | |
| Max. drilling diameter |
mm | 40 | 40 | 50 | 63 | 80 | 100 | 125 | 40 | 50 | |
| Distance between spindle axis and column | Max. | mm | 1250 | 1600 | 1600 | 2000 | 2500 | 3150 | 4000 | 1600 | 1600 |
| Min. | mm | 350 | 350 | 350 | 450 | 500 | 570 | 600 | 850 | 850 | |
| Distance spindle nose and working surface of base plate | Max. | mm | 1250 | 1250 | 1220 | 1600 | 2000 | 2500 | 2500 | — | — |
| Min | mm | 350 | 350 | 320 | 400 | 550 | 750 | 750 | — | — | |
| Spindle travel | mm | 315 | 315 | 315 | 400 | 450 | 500 | 560 | 315 | 315 | |
| Spindle taper | No. | 4# | 4# | 5# | 5# | 6# | 6# | Metrie80 | 4# | 5# | |
| Range of spindle speeds | r/min | 25-2000 | 25-2000 | 25-2000 | 20-1600 | 16-1250 | 8-1000 | 6.3-800 | 16-1250 | 16-1250 | |
| Number of spindle speeds | — | 16 | 16 | 16 | 16 | 16 | 22 | 22 | 16 | 16 | |
| Range of spindle feeds | mm/r | 0.04-3.20 | 0.04-3.20 | 0.04-3.20 | 0.04-3.2 | 0.04-3.2 | 0.06-3.2 | 0.06-3.2 | 0.06-1 | 0.06-1 | |
| Number of spindle feeds | — | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 | 9 | |
| Table size | mm | 500×630 | 500×630 | 500×630 | 630×800 | 800×1000 | 800×1250 | 800×1250 | — | — | |
| Trave of spindle head | mm | 900 | 1250 | 1250 | 1550 | 2000 | 2580 | 3400 | 750 | 750 | |
| Power of main motor | kW | 3 | 3 | 4 | 5.5 | 7.5 | 15 | 18.5 | 3 | 4 | |
| Vertical travel of quill on column | mm | — | — | — | — | — | — | — | 900 | 900 | |
| Tilting angle of spindle head | — | — | — | — | — | — | — | — | ±90° | ±90° | |
| Distance of saddle travel | mm | — | — | — | — | — | — | — | — | 2000 | |
| Net weight | kg | 3000 | 3500 | 3500 | 7000 | 11000 | 20000 | 28500 | 4500 | 7200 | |
| Overall dimensions (L×W×H) | mm | 2150 ×1070 ×2840 |
2500 ×1070 ×2840 |
2500 ×1070 ×2840 |
3080 ×1250 ×3291 |
3730 ×1400 ×4025 |
4780 ×1630 ×4720 |
5817 ×2150 ×5120 |
3058 ×1240 ×2713 |
4350 ×1710 ×3143 |
|
- Related Products
- z3032x10/1
- z3032x8/1
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 







