-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- SUC8127, 8128
- SUC8127a, 8128a
- SUC0203, 8105
- SUC8150, 8112
- SUC8129
- STC
- S1-245B, 262A
- Radial Drilling Machine
Pipe Threading Lathe
Pipe Threading Lathe
Model: S1-245B, 262A
Applications of Pipe Threading Lathe:
SMTCL pipe threading lathe is designed for cutting metric/inch column threads and cone threads. It is also used for turning encircle, boring, inner and outer cone surface, like a conventional lathe.
This kind of machine tool, as the ideal machine for repairing of steel pipe of oil pipe station, is widely applied for processing and repairing of drill bar, drill collar, square drill bar, and sleeve pipe in a variety of industries such as oil, metallurgical, chemical, hydroelectric, and geologic.
Standard Accessories, Optional Accessories:
| Name | Specification | S1-245B S1-320 1000/1500 | S1-262A 1000/1500 | S1-262A 3000 | S1-320 1500 | S1-320 3000 |
| Digimatic micrometer | ★ | ★ | ★ | |||
| Steady rest | Ø40-Ø350 | ★ | ||||
| Ø80-Ø330 | ★ | ★ | ||||
| Ø100-Ø350 | ★ | ● | ||||
| Ø114-Ø340 | ★ | ★ | ||||
| Ø219-Ø520 | ★ | ★ | ||||
| Ø219-Ø508 | ★ | ★ | ||||
| T-slot slide | ★ | ★ | ★ | |||
| Cooling | ★ | ★ | ● | ● | ● | |
| Thread cutting dial | 2/inch | ★ | ★ | ★ | ||
| Center | 5 S25-2 | ● | ● | ● | ● | |
| Live center for tailstock | 5 S26-2A | ● | ● | ● | ● | |
| Tools | ● | ● | ● | ● | ● |
Note: ● represents standard part. ★ repressents optional part.
Technical Specifications of Pipe Threading Lathe:
| Model | Units | S1-245B | S1-262A | S1-320 | |
| Main spec. | Outer dia. of turning pipe | mm | 60-219 | 114-340 | 219-508 |
| Max. length of turning (travel of saddle) | mm | 1000/1500 | 1000/1500/3000 | 1500/3000 | |
| Max. center distance (for tailstock) | mm | 1000/1500 | 1000/1500/3000 | 1500/3000 | |
| Height from spindle center to guideway surface | mm | 400 | 450 | 500 | |
| Height from spindle center to ground | mm | 1100 | 1150 | 1200 | |
| Spindle | Dia. of spindle bore | mm | 240 | 355 | 515 |
| Taper in front and rear taper bore of spindle bore | 1:50 | 1:50 | 1:50 | ||
| Step of spindle speeds | 12 | 12 | 12 | ||
| Range of spindle speeds | r/min | 8-306 | 5.6-254 | 6-200 | |
| Feed system | Amount of longitudinal and cross feed: number of kind | 32 | 32 | 32 | |
| Range of longitudinal feed | mm/r | 0.095-1.44 | 0.095-1.44 | 0.1-1.5 | |
| Range of cross feed | mm/r | 0.095-1.44 | 0.095-1.44 | 0.1-1.5 | |
| t/in | 1-14 | 1-14 | 2-28 | ||
| Range of metric threads | mm | 1-15 | 1-15 | 1-15 | |
| Range of module threads | mm | 0.5-7.5 | 0.5-7.5 | 0.5-7.5 | |
| Range of diametral pitch threads | t/in | 28-2 | 28-2 | 56-4 | |
| Slide and saddle | Vertical distance from spindle center to bearing surface of tool | mm | 33 | 33 | 48 |
| Cross-section dimension of tool | mm | 32×32 | 32×32 | 45×45 | |
| Swing angel of mid slide | ±90˚ | ±90˚ | ±90˚ | ||
| Max. cross travel of lower slide | mm | 300 | 300 | 560 | |
| Max. travel of top slide | mm | 200 | 200 | 300 | |
| Cross rapid moving speed of tool post | m/min | 4 | 4 | 4 | |
| Taper ratio and tailstock | Max. length of taper of continuous turning workpiece | mm | 500 | 500 | 500 |
| Max. length of cross moving | mm | 100 | 100 | 100 | |
| Diameter of center quill | mm | 100 | 100 | 160 | |
| Travel of center quill | mm | 250 | 250 | 800 | |
| Taper in center quill | Morse 5 | Morse 5 | Morse 5 | ||
| Taper in center | Morse 5 | Morse 5 | Morse 5 | ||
| Distance of cross moving of tailstock | mm | ±15 | ±15 | ±20 | |
| Motor and bed | Power of main motor | kW | 18.5 | 18.5 | 22 |
| Speed of main motor | r/min | 1500 | 1500 | 1500 | |
| Overall dimensions Length | mm | 3882.5/4190 | 3700/4190/5690 | 4829/6309 | |
| Overall dimensions Width | mm | 1908/1974 | 1908/1974/1974 | 2230/2230 | |
| Overall dimensions Height | mm | 1500/1500 | 1620/1620/1620 | 1750/1832 | |
| Net weight of machine | kg | 7876/8500 | 7876/8500/11200 | 12500/15000 | |
- Related Products
- SUC8127, 8128
- SUC8127a, 8128a
- SUC0203, 8105
- SUC8150, 8112
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




