-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- SUC8127, 8128
- SUC8127a, 8128a
- SUC0203, 8105
- SUC8150, 8112
- SUC8129
- STC
- S1-245B, 262A
- Radial Drilling Machine
Pipe Threading Lathe
STC

Pipe Threading Lathe
Model: STC
Introduction of Pipe Threading Lathe:
Cone-roller bearing is adopted for higher spindle rigidity.
Spindle speeds can be changed automatically, manually, and stepless.
Vertical turret with high stiffness can change position quickly.
The length fixation device is equipped.
Optional automatic transferring line, fully automatic pipe machining can be realized.
Technical Specifications of Pipe Threading Lathe:
| Model | Units | STC34 series | STC22/24 series | STC1835 | STC1135 | STC1535 | |
| Height from spindle center to guide way | mm | 450 | 400 | 315 | 315 | 315 | |
| External diameter of pipes machined | Electrical powered chuck | mm | 114-340 | 114-219 | - | - | - |
| Hydraulic chuck | mm | 114-340 | 114-245 | - | - | 73-156 | |
| Pneumatic chuck | mm | - | - | 60-180 | 60-114 | - | |
| Max. turning length | mm | 1000 1500 3000 | 1000 | 350 | 350 | 110-203 | |
| Steps of spindle speed | Standard motor | 12 | 12 | 8 ★ | 8 ★ | ||
| Main servomotor | Stepless ▲ | Stepless ▲ | Stepless | ||||
| Range of spindle speed | Standard motor | rpm | 7-310 | Hydraulic chuck: 7-400 Electrical chuck: 7-310 | 90-605 ★ | 90-605 ★ | |
| Main servomotor | rpm | 90-610 ▲ | 90-610 ▲ | 90-650 | |||
| Power of main motor | Standard motor | kW | 18.5 22.5 | 18.5 | 9/11 ★ | 9/11 ★ | |
| Main servomotor | kW | 15/18.5 ▲ | 15/18.5 ▲ | 15 | |||
| Diameter of spindle bore | mm | 355 | Hydraulic chuck: 260 Electrical chuck: 240 | 205 | 120 | 104 | |
| Chuck type | Electricalpowered chuck | ★ | ★ | - | - | - | |
| Hydraulic chuck | ▲ | ▲ | - | - | Turn-over chuck ★ | ||
| Pneumatic chuck | - | - | ★ | ★ | - | ||
| Turret type | Vertical, 4 stations | Vertical, 4 stations | Vertical, 4 stations | Vertical, 4 stations | Vertical, 4 stations | ||
| Cross-section of tool rod | mm | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | |
| Indexing time of turret (1station) | s | 3 | 3 | 3 | 3 | 3.7 | |
| Rapid speed of turret | m/min | 4/8 | 3/8 | 4/8 | 4/8 | 4/8 | |
| Repositioning accuracy of turret | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | 0.01 | |
| Accuracy of workpiece | IT7 | IT7 | IT7 | IT7 | IT7 | ||
| Surfacefinish of workpiece | μm | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |
| Diameter of tailstock sleeve | mm | 100 | 100 | - | - | - | |
| Travel of tailstock sleeve | mm | 250 | 250 | - | - | - | |
| Weight | kg | 9000 | 8500 | 6000 | 6000 | 6000 | |
| Dimensions | mm | 3785×2088 ×2020 |
3785×2088 ×1870 |
3070×1690 ×1740 |
3070×1690×1740 | 3240×1663×1740 | |
- Related Products
- S1-245B, 262A
- SUC8127, 8128
- SUC8127a, 8128a
- SUC0203, 8105
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 







