-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- TPX6111B,TPX6111B2
- TPX6111B/3,TPX6111C/3
- TPX6113, TPX6113/2
- TPX6113B,TPX6113B/2
- TPX6211,TPX6213
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
TPX Horizontal Boring and Milling Machine

TPX Horizontal Boring and Milling Machine
Model: TPX6113B,TPX6113B/2
Introduction of TPX6113B Horizontal Boring and Milling Machine:
This type of machine tool adopts inverter motor and achieves infinite transmission by using servo feeding motor.
The upper and lower slides are covered with plastic guide-ways.
The taper hole is of ISO7:24 No 50.
The rear column is optional.
Introduction of TPX6113B/2 Horizontal Boring and Milling Machine:
The horizontal boring and milling machine TPX6113B is descended from Model TPX6113B. Its traverse travel and vertical travel are enlarged, and table size is increased.
The electric system adopts Japanese MITSUBISHI PLC.
The machine equips British spheric grating and DRO with memory function in X and Y axes.
The rear column is optional.
Technical Specifications of TPX Horizontal Boring and Milling Machine:
| Parameter items | Units | TPX6113B | TPX6113B/2 | |
| Spindle | Spindle diameter | mm | 130 | 130 |
| Spindle taper | — | ISO7:24 No50 | ISO7:24 No50 | |
| Max. spindle torque | N.m | 2950 | 2950 | |
| Max. spindle thrust | N | 31360 | 31360 | |
| Steps of spindle speed | — | Stepless | Stepless | |
| Range of spindle speed | r/min | 8-800 | 8-800 | |
| Power of main motor | kW | 18.5 | 18.5 | |
| Facing head | Max. facing head torque | N.m | 4694 | 4694 |
| Facing head diameter | mm | 750 | 750 | |
| Range of facing head speed | r/min | 2.5-125 | 2.5-125 | |
| Steps of facing head speed | — | 18 | 18 | |
| Table | Table working surface (L×W) | mm | 1600×1400 | 1800×1600 |
| Max. permissible load on table | kg | 8000 | 10000 | |
| T-slot | mm | 28 | 28 | |
| Number of T-slot | — | 10 | 10 | |
| Working range | X-axis travel | mm | 1600 | 2000 |
| Y-axis travel | mm | 1400 | 1800 | |
| Z-axis travel | mm | 2000 (rear column 1500) | 2000 (rear column 1500) | |
| W-axis travel (Spindle travel) | mm | 900 | 900 | |
| U-axis travel (Facing slide travel) | mm | 250 | 250 | |
| B-axis worktable rotary | ° | 360 | 360 | |
| Distance between spindle axis and table surface | mm | 0 | 0 | |
| Feed range of revolution | Rapid travel (X/Y/Z/W) | mm/min | 2500 | 2500 |
| Range of axes speed per spindle revolution (X/Y/Z/W/U) | mm/rev | — | — | |
| Feed range (X/Y/Z/W/U) | mm/min | 0.32-2500 | 0.32-2500 | |
| Precision | Measurement system reading precision (X/Y/Z)(Z-axes measurement optional) | mm | 0.005 | 0.005 |
| B-axis measurement system reading precision (B-axis measurement optional) | ° | 0.001 | 0.001 | |
| General parameter items | Overall dimensions (L×W×H) | mm | 6995×3647×3442 | 7030×4665×3800 |
| Weight of machine | kg | 24500 | 29300 | |
- Related Products
- TPX6211,TPX6213
- TPX6111B,TPX6111B2
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 








