-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- TPX6111B,TPX6111B2
- TPX6111B/3,TPX6111C/3
- TPX6113, TPX6113/2
- TPX6113B,TPX6113B/2
- TPX6211,TPX6213
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
TPX Horizontal Boring and Milling Machine

TPX Horizontal Boring and Milling Machine
Model: TPX6113, TPX6113/2
Introduction of TPX6113 Horizontal Boring and Milling Machine:
This type of boring and milling machine has found countless applications, which is widely used for drilling, under-reaming, boring, reaming, milling, counter-boring and threading etc. on large-size housing parts.
The rigid spindle is suitable for stronger cutting and can be equipped with automatic tool clamping/unclamping device.
The optional taper hole is of ISO7: 24No50.
The optional rear column of the machine enables it to achieve an enhanced precision when machining holes of special alignment requirement.
Introduction of TPX6113/2 Horizontal Boring and Milling Machine:
This machine is featured with extended traverse travel of table and vertical travel of headstock, widened machining range, increased table size and improved load capacity (10000kg).
It is integrated with integral auxiliary guide-way.
The traverse travel of table is on the lower slide.
The spindle, with optional taper hole of ISO7:24No50, can equip automatic tool clamping/unclamping device.
The rear column is optional.
Technical Specifications of TPX Horizontal Boring and Milling Machine:
| Parameter items | Units | TPX6113 | TPX6113/2 | |
| Spindle | Spindle diameter | mm | 130 | 130 |
| Spindle taper | - | Metric 80 (Optional ISO7:24No50) | Metric 80 (Optional ISO7:24No50) | |
| Max. spindle torque | N.m | 3136 | 3136 | |
| Max. spindle thrust | N | 31360 | 31360 | |
| Steps of spindle speed | - | 24 | 24 | |
| Range of spindle speed | r/min | 4-800 | 4-800 | |
| Power of main motor | kW | 15 | 15 | |
| Facing head | Max. facing head torque | N.m | 4900 | 4900 |
| Facing head diameter | mm | 750 | 750 | |
| Range of facing head speed | r/min | 2.5-125 | 2.5-125 | |
| Steps of facing head speed | - | 18 | 18 | |
| Table | Table working surface (L×W) | mm | 1600×1400 | 1800×1600 |
| Max. permissible load on table | kg | 8000 | 10000 | |
| T-slot | mm | 28 | 28 | |
| Number of T-slot | - | 10 | 10 | |
| Working range | X-axis travel | mm | 1600 | 2000 |
| Y-axis travel | mm | 1400 | 1800 | |
| Z-axis travel | mm | 2000 (rear column 1500) | 2000 (rear column 1500) | |
| W-axis travel (Spindle travel) | mm | 900 | 900 | |
| U-axis travel (Facing slide travel) | mm | 250 | 250 | |
| B-axis worktable rotary | ° | 360 | 360 | |
| Distance between spindle axis and table surface | mm | 0 | 0 | |
| Feed range of revolution | Rapid travel (X/Y/Z/W) | mm/min | 2500 | 2500 |
| Range of axes speed per spindle revolution (X/Y/Z/W/U) | mm/rev | 0.05-8/0.01-2 | 0.05-8/0.01-2 | |
| Feed range (X/Y/Z/W/U) | mm/min | - | - | |
| Precision | Measurement system reading precision (X/Y/Z)(Z-axes measurement optional) | mm | 0.005 | 0.005 |
| B-axis measurement system reading precision (B-axis measurement optional) | ° | 0.001 | 0.001 | |
| General parameter items | Overall dimensions (L×W×H) | mm | 6995×3647×3442 | 7030×4665×3800 |
| Weight of machine | kg | 24500 | 29300 | |
- Related Products
- TPX6113B,TPX6113B/2
- TPX6211,TPX6213
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 









