-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- PBC110
- PBC130
- PBC160
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
PBC Planer Type Milling and Boring Machining Center
PBC160

PBC Planer Type Milling and Boring Machining Center
Model: PBC160
Technical Specifications of Planer Type Milling and Boring Machining Center:
| Item | Units | PBC160 | PBC160r | |
| Table size | mm | 1600×1800(2000×2500)(2500×3000) | 2000×2000(2000×2500)A(2500×3000)B | |
| Max. load on the table | kg | 10000(20000, 30000) | 10000(20000)A(30000)B | |
| Worktable and T slot | 28×9 | 28×9 | ||
| Dia. of spindle | mm | 160 | 160 Square ram 480×480 | |
| Taper of spindle | ISO 7:24 No50 | ISO 7:24 No50 | ||
| Speed of spindle | r/min | 10-1500 | 10-1000 | |
| Max. torque | N.m | 3500/4800 | 3000/4100 | |
| Distance between spindle center and table top | mm | 100-2100 | 300-2300 | |
| Min. distance between spindle end and table | mm | Extension of 0 spindle (100, 350) | 1033 Spindle zero position(1173,1423) | |
| Transverse travel of table X | mm | 3000(3500, 4000) | 3000(3500, 4000) | |
| Vertical travel of headstock Y | mm | 2000(2500, 3000) | 2000(2500, 3000) | |
| Longitudinal travel of column Z | mm | 2000 | 2000 | |
| W spindle travel | mm | 1000 | 700 | |
| V travel of ram | mm | - | 700 | |
| U slide travel of facing plate | mm | - | - | |
| Rotation of rotary table B | 0.001°×360° | 0.001°×360° | ||
| Feed speed | ||||
| X, Y, Z | mm/min | 1-6000 | 1-6000 | |
| W, U | mm/min | 1-3000 | W, U:1-3000 | |
| B | r/min | 0-1 | 0-1 | |
| Rapid speed | ||||
| X, Y, Z | m/min | 9 | 6 | |
| W, U | m/min | W:3 | W, U:3 | |
| B | r/min | 1 | 1 | |
| Tool magazine capacity(TH series) | piece | 40(60) | 40(60) | |
| Shank specification | ISO 7:24 JT50 | ISO 7:24 JT50 | ||
| Pin standard | LDA-50 | LDA-50 | ||
| Power of main motor | kW | 37/51 | 37/51 | |
| Positioning accuracy | ||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X:0.030; Y,Z:0.026; W:0.020 | X,Y,Z:0.026; W,V:0.025 |
| B(4×90°) | " | 18(4) | 18(4) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.001 | X,Y,Z,W:±0.008 |
| B(4×90° | " | ±7.5(±2) | ±7.5(±2) | |
| Repeatability | ||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X,Y,Z:0.020; W:0.018 | X,Y,Z:0.018; W,V:0.015 |
| B(4×90°) | " | 10(2) | 10(2) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.006 | X,Y,Z,W:±0.005 |
| Overall dimensions of machine(L×W×H) | mm | 7250×7250×5000(8000×8000×5000) | 8200×8000×5300 | |
| Weight of machine | kg | 38000(40000) 53000(55000) 63000(65000) | 42000(44000) 57000(59000) 67000(69000) | |
| CNC system | SIEMENS 840D(FANUC system 18i optional) | SIEMENS 840D(FANUC system 18i optional) | ||
| Total power capacity | KVA | 100/130/150 | 100/130/150 | |
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 








