-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- PBC110
- PBC130
- PBC160
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
PBC Planer Type Milling and Boring Machining Center
PBC130

PBC Planer Type Milling and Boring Machining Center
Model: PBC130
Technical Specifications of Planer Type Milling and Boring Machining Center:
| Item | Units | PBC130q | PBC130 | PBC130f | PBC130r | |
| Table size | mm | 1000×1250 (1250×1400) |
1400×1600 (1600×1800) |
1400×1600 (1600×1800) |
2000×2000 (2000×2500) |
|
| Max. load on the table | kg | 5000 | 10000 | 10000 | 10000(20000) | |
| Worktable and T slot | 22×7 | 28×9 | 28×9 | 28×9 | ||
| Dia. of spindle | mm | 130 | 130 | 130 | 130 Square ram 480×480 | |
| Taper of spindle | ISO 7:24 No50 | ISO 7:24 No50 | ISO 7:24 No50 | ISO 7:24 No50 | ||
| Speed of spindle | r/min | 10-2000 | 10-2000(10-3000) | 10-2000 | 10-1500 | |
| Max. torque | N.m | 1300/1700 | 2500/3000 | 2500/3000 | 1800/2500 | |
| Distance between spindle center and table top | mm | 70-1570 | 100-1700 | 100-1700 | 267-2267(300-2300) | |
| Min. distance between spindle end and table | mm | 487 Spindle zero position | Extension of 50 spindle (250/2000 Width of worktable/10T) (400/2000 Width of worktable/20T | Extension of 50 spindle (250/2000 Width of worktable/10T) (400/2000 Width of worktable/20T) | 833 Spindle zero position(1033 1173) | |
| Transverse travel of table X | mm | 2000(2500, 3000) | 2000(3000, 3500, 4000) | 2000(3000, 3500, 4000) | 2000(3000, 3500, 4000) | |
| Vertical travel of headstock Y | mm | 1500 | 1600(2000, 2500, 3000) | 1600(2000, 2500, 3000) | 1600(2000, 2500, 3000) | |
| Longitudinal travel of column Z | mm | 1200(2000) | 1600(2000) | 1600(2000) | 1600(2000) | |
| W spindle travel | mm | 550 | 800 | 800 | 700 | |
| V travel of ram | mm | - | - | - | 700 | |
| U slide travel of facing plate | mm | 140 | - | 200 | - | |
| Rotation of rotary table B | 0.001°×360° | 0.001°×360° | 0.001°×360° | 0.001°×360° | ||
| Feed speed | ||||||
| X, Y, Z | mm/min | 1-6000 | 1-6000 | 1-6000 | 1-6000 | |
| W, U | mm/min | W:1-2000; U:1-1000 | W:1-3000 | 1-3000 | W, U:1-3000 | |
| B | r/min | 0-2.5 | 0-1 | 0-1 | 0-1 | |
| Rapid speed | ||||||
| X, Y, Z | m/min | 9 | 9 | 9 | 6 | |
| W, U | m/min | 2.4 | W:3 | 3 | W, U:3 | |
| B | r/min | 2.5 | 1 | 1 | 1 | |
| Tool magazine capacity(TH series) | piece | 40(60 Floor type) | 40(60) | 40(60) | 40(60) | |
| Shank specification | ISO 7:24 JT50 | ISO 7:24 JT50 | ISO 7:24 JT50 | ISO 7:24 JT50 | ||
| Pin standard | LDA-50 | LDA-50 | LDA-50 | LDA-50 | ||
| Power of main motor | kW | 17/22.5(Continuous/30min) | 22/30 | 22/30 | 37/51 | |
| Positioning accuracy | ||||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X:0.025; Y,Z,W:0.020; U:0.045 | X,Y,Z:0.026; W:0.020 | X,Y,Z:0.026; W:0.020; U:0.032 | X,Y,Z:0.026; W,V:0.025 |
| B(4×90°) | " | 15(3.2) | 18(4) | 18(4) | 18(4) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.008 | X,Y,Z,W:±0.008 | X,Y,Z,W:±0.008 | X,Y,Z,W:±0.008 |
| B(4×90°) | " | ±7.5(±2) | ±7.5(±2) | ±7.5(±2) | ±7.5(±2) | |
| Repeatability | ||||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X:0.020; Y,Z,W:0.016; U:0.032 | X,Y,Z:0.020; W:0.018 | X,Y,Z:0.020; W,U:0.018 | X,Y,Z:0.018; W,V:0.015 |
| B(4×90°) | " | 9(2) | 10(2) | 10(2) | 10(2) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.005 | X,Y,Z,W:±0.005 | X,Y,Z,W:±0.005 | X,Y,Z,W:±0.005 |
| Overall dimensions of machine(L×W×H) | mm | 5555×4155×4200 | 6700×7800×4700 | 6700×7800×4700 | 7600×6300×5300 | |
| Weight of machine | kg | 20000/21000 | 35000/39000 | 35000/39000 | 42000(44000) 59000(61000) | |
| CNC system | SIEMENS 840D(FANUC system 18i optional) | SIEMENS 840D(FANUC system 18i optional) | SIEMENS 840D(FANUC system 18i optional) | SIEMENS 840D(FANUC system 18i optional) | ||
| Total power capacity | KVA | 60 | 100 | 100 | 100/130/150 | |
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 








