-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- PBC110
- PBC130
- PBC160
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
PBC Planer Type Milling and Boring Machining Center
PBC110

PBC Planer Type Milling and Boring Machining Center
Model: PBC110
Technical Specifications of Planer Type Milling and Boring Machining Center:
| Item | Units | PBC110 | PBC110f | |
| Table size | mm | 1000×1250(1250×1400) | 1000×1250(1250×1400) | |
| Max. load on the table | kg | 5000 | 5000 | |
| Worktable and T slot | 22×7 | 22×7 | ||
| Dia. of spindle | mm | 110 | 110 | |
| Taper of spindle | ISO 7:24 No50 | ISO 7:24 No50 | ||
| Speed of spindle | r/min | 10-2500(10-3000) | 10-2000 | |
| Max. torque | N.m | 1300/1700 | 1300/1700 | |
| Distance between spindle center and table top | mm | 60-1560(30-1530) | 60-1560(30-1530) | |
| Min. distance between spindle end and table | mm | 350 Spindle zero position | 487 Spindle zero position | |
| Transverse travel of table X | mm | 2000(2500, 3000) | 2000(2500, 3000) | |
| Vertical travel of headstock Y | mm | 1500 | 1500 | |
| Longitudinal travel of column Z | mm | 1200(2000) | 1200(2000) | |
| W spindle travel | mm | 550 | 550 | |
| V travel of ram | mm | - | - | |
| U slide travel of facing plate | mm | - | 140 | |
| Rotation of rotary table B | 0.001°×360° | 0.001°×360° | ||
| Feed speed | ||||
| X, Y, Z | mm/min | 1-6000 | 1-6000 | |
| W, U | mm/min | W:1-2000 | W:1-2000; U:1-1000 | |
| B | r/min | 0-2.5 | 0-2.5 | |
| Rapid speed | ||||
| X, Y, Z | m/min | 9 | 9 | |
| W, U | m/min | 2.4 | 2.4 | |
| B | r/min | 2.5 | 2.5 | |
| Tool magazine capacity(TH series) | piece | 40(60 Floor type) | 40(60 Floor type) | |
| Shank specification | ISO 7:24 JT50 | ISO 7:24 JT50 | ||
| Pin standard | LDA-50 | LDA-50 | ||
| Power of main motor | kW | 17/22.5(Continuous/30min | 17/22.5(Continuous/30min) | |
| Positioning accuracy | ||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X:0.025; Y,Z,W:0.020 | X:0.025; Y,Z,W:0.020; U:0.045 |
| B(4×90°) | " | 15(3.2) | 15(3.2) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.008 | X,Y,Z,W:±0.008 |
| B(4×90° | " | ±7.5(±2) | ±7.5(±2) | |
| Repeatability | ||||
| Executing JB/T8772.4-1998 Standard | X, Y, Z | mm | X:0.020; Y,Z,W:0.016 | X:0.020; Y,Z,W:0.016; U:0.032 |
| B(4×90°) | " | 9(2) | 9(2) | |
| Executing JIS Standard | X, Y, Z | mm | X,Y,Z,W:±0.005 | X,Y,Z,W:±0.005 |
| Overall dimensions of machine(L×W×H) | mm | 5555×4155×4200 | 5555×4155×4200 | |
| Weight of machine | kg | 20000/21000 | 20000/21000 | |
| CNC system | SIEMENS 840D(FANUC system 18i optional) | SIEMENS 840D(FANUC system 18i optional) | ||
| Total power capacity | KVA | 50 | 50 | |
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 








