-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- HTC32m/63nm/80nm
- HTC20z/50z
- HTC40100zy
- GTC10080m
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Slant Bed Horizontal Turning Center


Slant Bed Horizontal Turning Center
Model: HTC32m/63nm/80nm
Applications:
This type of horizontal turning center is mainly used for machining shafts, plates parts, and cutting internal and external curve surfaces of various thread, arc, cone and revolving body.
It can be used to cut ferrous and non ferrous material with a high speed.
As a universal machine tool, it is increasingly used to efficiently and accurately machine large-batch revolving body in industries such as electronic, aerospace, army.
Introduction of Slant Bed Horizontal Turning Center:
HTC32m, HTC63nm, HTC80nm horizontal turning center is able to realize X, Z and C linkage or X, W and C2 linkage.
Thanks to reasonable allocation of spindle, bed, saddle, the second spindle components, the machine features increased rigidity, high speed and heavy cutting stability.
The machining accuracy of this SMTCL turning center can meet IT6.
Technical Specifications of Slant Bed Horizontal Turning Center:
| Item | Units | HTC32m series | ||
| Max. swing dia. over bed | mm | 520 | ||
| Max. cutting length | mm | 550 1000 1500 | ||
| Max. cutting dia. | mm | 320 | ||
| Max. swing dia. over slide | mm | 320 | ||
| Form and code of spindle nose | A2-8 | |||
| Front taper hole of spindle nose | 1:20 | |||
| Dia. of spindle nose | mm | 73 | ||
| Headstock with power spindle | Range of spindle speed/max. output torque of spindle | FANUC 0i-TC | 30-4000/700 | |
| Steps of spindle speed | FANUC 0i-TC | Stepless | ||
| Main motor power (30min/continuous) | FANUC 0i-TC | 22/15 | ||
| Headstock with single spindle | Range of spindle speed/max. output torque of spindle | SIEMENS | 30-3000/730 | |
| FANUC 0i-TC | 30-3000/860 | |||
| Steps of spindle speed | Stepless | |||
| Main motor power (30min/continuous) | SIEMENS | 21.5/16 | ||
| FANUC 0i-TC | 18.5/15 | |||
| Standard chuck Chuck diameter | inch | 10" | ||
| Rapid travelling speed of X/Z-axis | m/min | 18/20 | ||
| Max. speed of C-axis | r/min | 300 | ||
| Travel of X-axis | mm | 288 | ||
| Travel of Z-axis | mm | 600/1050/1590 | ||
| Dia./travel of tailstock sleeve | mm | 100/130 | ||
| Bore taper of tailstock sleeve | 4# | |||
| Max. pushing force of tailstock sleeve | N | 9000 | ||
| Tailstock travel | mm | 520/940/1450 | ||
| Form of turret | Horizontal 12-station power turret | |||
| Machining accuracy | IT6 | |||
| Surface roughness of workpiece | Ra1.25μm | |||
| Indexing time of the turret: each station/180 | 0.3/2.23 | |||
| Size of tool | Tool for turning O.D. | mm | 25×25×150 | |
| Max. speed of power tool | SIEMENS | 4500 | ||
| FANUC 0i-TC | 5000 | |||
| Max. drilling dia. | mm | 20 | ||
| Max. milling dia. | mm | 25 | ||
| Max. tapping dia. | mm | M16×2;M24×1.5 | ||
| Dia. of boring tool rod | mm | Ø40;Ø32;Ø25 | ||
| Nearly selection of tools | Available | |||
| Max. weighted load | Disc workpiece | kg | 200 | |
| Shaft workpiece | kg | 1000 | ||
| General weight of the machine | kg | 5500/6000/6900 | ||
| Center height | 1021 | |||
| Overall dimensions of machine (L×W×H) | 550 | mm | 3280×1930×1915 | |
| 1000 | mm | 3870×2025×1915 | ||
| 1500 | mm | 4520×2025×1915 | ||
| Item | Units | HTC63nm | HTC80nm | |
| Max. swing over bed | mm | 810 | 1000 | |
| Max. cutting length | mm | 1000 1500 3000 4000 | 1000 1500 3000 4000 | |
| Max. cutting dia. | mm | 630(500 for disc type recommanded 400 for shaft type recommanded) | 800(600 for disc type recommanded 500 for shaft type recommanded) | |
| Max. swing over slide | mm | 580 | 700 | |
| Dia. of spindle nose | mm | 125(A2-11)/140(A2-15) | 125(A2-11)/140(A2-15) | |
| Range of spindle speed/Max. output torque of spindle/Steps of spindle speed | r/min/Nm | 20-1800/614 | 20-1800/614 | |
| Standard diameter Chuck diameter | 15"(V-215) | 15"(V-215) | ||
| Rapid traveling speed of X-axis | m/min | 10 | 10 | |
| Rapid traveling speed of Z-axis | m/min | 12 12 10 16 | 12 12 10 16 | |
| Rapid traveling speed of C-axis | r/min | 30 | 30 | |
| Travel of X-axis | mm | 446 | 535 | |
| Travel of Z-axis | mm | 1050 1550 3050 4050 | 1050 1550 3050 4050 | |
| Tailstock travel | mm | 800 1200 2700 3700 | 800 1200 2700 3700 | |
| Size of tool | Tool section | mm | 32×32 | 32×32 |
| Max. speed of power tool holder | r/min | 3000 | 3000 | |
| Max. dia. of drill head | mm | Ø20 | Ø20 | |
| Max. dia. of milling tool | mm | Ø26 | Ø26 | |
| Max. dia. of tap | mm | Ø22 | Ø22 | |
| Dia. /travel of tailstock sleeve | mm | 160/120 | 160/120 | |
| Bore taper of tailstock sleeve | Morse | 5# | 5# | |
| Stations number of turret | 12 | 12 | ||
| Nearly selection of tools | Available | Available | ||
| Max. weighted load | Disc workpiece | kg | 500 | 500 |
| Shaft workpiece | kg | 2000 | 2000 | |
| Machining accuracy | IT6 | IT6 | ||
| Surface roughness of workpiece | μm | Ra1.6 | Ra1.6 | |
| Positioning accuracy | X-axis | mm | 0.013 | 0.013 |
| Z-axis | mm | 0.020 0.026 0.040 0.050 | 0.020 0.026 0.040 0.050 | |
| Repositioning accuracy | X-axis | mm | 0.006 | 0.006 |
| Z-axis | mm | 0.008 0.010 0.024 0.030 | 0.008 0.010 0.024 0.030 | |
| Center height from bottom of bed | mm | 1160 | 1230 | |
| Overall dimensions of machine (L×W×H) | 1000 | mm | 4650×2600×2640 | 4650×2600×2640 |
| 1500 | mm | 5190×2600×2640 | 5190×2600×2640 | |
| 3000 | mm | 6740×2600×2640 | 6740×2600×2640 | |
| 4000 | mm | 7690×2600×2640 | 7690×2600×2640 | |
- Related Products
- HTC20z/50z
- HTC40100zy
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




