-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- HTC32m/63nm/80nm
- HTC20z/50z
- HTC40100zy
- GTC10080m
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Slant Bed Horizontal Turning Center

Slant Bed Horizontal Turning Center
Model: HTC20z/50z
Applications of Slant Bed Horizontal Turning Center:
This horizontal turning center is ideally suited for machining line, arc, metric threading, multi threading, and is particular for machining shaft and plate parts with complex shape and high accuracy requirements.
The machine is suitable for turning, drilling, and milling. In addition, it can be used for machining plane threading and fine threading, milling plane, milling 6 sides, cutting surrounding slot and helix slot. Second operation to machine holes on flange, cross holes etc. is also available.
Structure Features of Slant Bed Horizontal Turning Center:
The adoption of 45° slant bed makes the turning machine ideal for heavy cutting applications.
SMTCL horizontal turning center delivers smooth chip removing, convenient loading, unloading and adjusting.
The rigid spindle is capable of achieving stepless speed changing and constant speed cutting. Independent cycle device is used to lubricate each lubricating point with a certain amount lube for reduced temperature and thermo deformation.
The tailstock sleeve extend can be controlled by programme.
The spindle motor can be controlled as C axis with min. feed 0.001°. The hydraulic clamping device ensures precise positioning.
The machine adopts multi-station electric turret with power rotary holder. The max. tool spindle speed is 3500rev/minuite.
Technical Specifications of Slant Bed Horizontal Turning Center:
| Item | Units | HTC20z | HTC50z | |
| Chuck diameter | mm | Ø210 | Ø304 | |
| Inclined angle from bed to horizontal plane | 45° | 45° | ||
| Max. cutting length | mm | 500 | 1000 1500 2500 | |
| Max. swing dia. over bed | mm | Ø400 | Ø600 | |
| Max. swing over dia. carriage | mm | Ø200 | Ø430 | |
| Machining range of disc workpiece (dia. × length) | mm | Ø200×100 | Ø500×200 | |
| Spindle speed | Domestic bearing | r/min | 50-1600 | |
| Foreign bearing | r/min | 45-4000 | 50-2000 | |
| Main motor power | kW | 11/15 | 22/26 (AC) | |
| Form of spindle nose | A2-5 | A2-8 | ||
| Dia. of spindle bore | mm | Ø55 | Ø90 | |
| Rapid speed of X/Z-axis (guide way) | m/min | 10/12 | 12/16 | |
| Stations number of turret | 12 | 12 | ||
| Size of tool hole | mm | Ø30 | Ø40 | |
| Size of standard tool | mm | 20 | 25 | |
| Dia. of tailstock sleeve | mm | Ø80 | Ø140 | |
| Travel of tailstock sleeve | mm | 100 | 160 | |
| Taper of tailstock sleeve | MT5 | MT5 | ||
| Torque of drive motor of X/Z-axis | Nm | 7/7 (FANUC)/6/8(SIEMENS) | 12/22 | |
| Positioning accuracy of power tool tip | ±4" | ±4" | ||
| Repositioning accuracy of power tool tip | ±1.6" | ±1.6" | ||
| Indexing accuracy of C-axis | ° | 0.001°(Optional indexing for 360°) | 0.001° (Optional indexing for 360°) | |
| Positioning accuracy of C-axis | " | 48 | 48 | |
| Repositioning accuracy of C-axis | " | 24 | 24 | |
| Max. dia. of tap | mm | M4.5-M12 | M4.5-M16×2 M24×1.5 | |
| Max. dia. of milling tool | mm | 2-16 | Ø25 | |
| Max. dia. of drill head | mm | 2-16 | Ø20 | |
| Positioning accuracy | X-axis | mm | 0.01 | 0.011 |
| Z-axis | mm | 0.012 | 0.015 0.020 0.040 | |
| Repositioning accuracy | X-axis | mm | 0.006 | 0.006 |
| Z-axis | mm | 0.008 | 0.008 0.012 0.020 | |
| Overall dimensions of machine (L×W×H) | 750 | mm | ||
| 1000 | mm | 3865×2110×2060 | ||
| 1500 | mm | 3020×1810×1710 | 4497×2110×2110 | |
| 2500 | mm | 5640×2268×2135 | ||
| 3000 | mm | |||
| 4000 | mm | |||
| Machine weight (net weight) | kg | 5500 | 9500 11000 13000 | |
- Related Products
- HTC40100zy
- GTC10080m
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




