-
- Products
- CA Series Conventional Lathe
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- HTC16/25/32/45 CNC Lathe
- HTC1608 CNC Lathe
- HTC2050 CNC Lathe
- HTC50/54 CNC Lathe
- HTC63/80 CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Slant Bed CNC Lathe

HTC63/80 CNC Lathe
Introduction of HTC63/80 CNC Lathe:
This machine is descended from CK3263 CNC turret lathe which was awarded State Quality Gold Prize.
With large power and good rigidity, the lathe is widely used for turning straight lines, slant lines, arcs, threads in Metric or Inch, straight threads, taper threads, surface threads and multiple threads.
It is also applied to machining shaft-type, disc-type and sleeve-type workpieces with complex shape and high accuracy.
Introduction of HTC63n/80n/6330b/8030b CNC Lathe:
HTC63n/80n CNC lathes are developed from CKS/SSCK CNC lathe. SMTCL, an experienced CNC lathe manufacturer, can provide the most advanced lathes to worldwide customers.
These machine tools have realized modular design. They are equipped with C-axis and Y-axis to realize 4 axes of X-axis, Z-axis, C-axis and Y-axis linkage, as a result, the workpieces can finish most or whole process on the machine, greatly improving the machining efficiency and accuracy.
CNC lathes of this series are increasingly used for machining disc-type workpieces and pipe couplings. Adopting integral slant bed structure and vertical 8-station hydraulic turret, these machines are ideal for heavy cutting applications. And the interference between stations is avoided.
Technical Specifications of CNC Lathe:
| Item | Units | HTC63 Series | HTC80 Series | HTC6330b | ||||||||
| Chuck diameter | mm | 15" | 15" | Ø500 | ||||||||
| Max. cutting length | mm | 970 | 1250 | 2700 | 3600 | 970 | 1250 | 2700 | 3600 | 300 | ||
| Max. swing over bed | mm | Ø800/Ø750/Ø710/Ø670 | Ø1000/Ø950/Ø910/Ø870 | Ø790 | ||||||||
| Max. swing over carriage | mm | Ø580 | Ø780 | Ø550 | ||||||||
| Max. range of disc workpiece | mm | Ø630 | Ø800 | Ø630 | ||||||||
| Max. travel of X/Z-axis | mm | 410/ 1000 |
410/ 1300 |
410/2750 | 410/ 3650 |
500/ 1000 |
500/ 1300 |
500/ 2750 |
500/ 3650 |
420/ 1000 |
||
| Spindle bore diameter | mm | * 85 | * 85 | 85 | ||||||||
| Range of spindle speed | r/min | 50-1200 | 50-1200 | 50-1200 | ||||||||
| Form of spindle nose | A2-11(A2-15) | A2-11(A2-15) | A2-15 | |||||||||
| Diameter of tailstock sleeve | mm | Ø160 | Ø160 | |||||||||
| Travel of tailstock sleeve | mm | 120 | 120 | |||||||||
| Taper of tailstock sleeve | Morse | No.5 | No.5 | |||||||||
| Motor torque for X/Z-axis | Nm | 22/30 | 22/30 | 22/30 | ||||||||
| Rapid speed (X/Z-axis) | m/min | 10/12 | 10/12 | 10/10 | 10/16 | 10/12 | 10/12 | 10/10 | 10/16 | 8/10 | ||
| No. of tool stations | Station | 12 | 12 | 8 | ||||||||
| Size of tool shank | mm | 32×32 | 32×32 | 32×32 | ||||||||
| Diameter of tool hole | mm | Ø50 | Ø50 | Ø80 | ||||||||
| Positioning accuracy of tool turret | arc-second(") | ±6" | ±6" | |||||||||
| Repositioning accuracy of tool turret | arc-second(") | ±2" | ±2" | 0.005 | ||||||||
| Workpiece accuracy | IT6 | IT6 | IT6 | |||||||||
| Roughness | Ra1.6 | Ra1.6 | Ra1.6 | |||||||||
| Main motor power | kW | 30/37 | 30/37 | 30/37 | ||||||||
| Positioning accuracy | X-axis | mm | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.012 | |
| Z-axis | mm | 0.02 | 0.025 | 0.05 | 0.06 | 0.02 | 0.025 | 0.05 | 0.06 | 0.02 | ||
| Repositioning accuracy | X-axis | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | |
| Z-axis | mm | 0.01 | 0.013 | 0.03 | 0.04 | 0.01 | 0.013 | 0.03 | 0.04 | 0.01 | ||
| Overall dimensions of machine (L×W×H) | mm | 4650×2600×2640 5190×2600×2640 6740×2600×2640 7690×2600×2640 | 4650×2600×2640 5190×2600×2640 6740×2600×2640 7690×2600×2640 | 4650×2600×2640 | ||||||||
| Machine weight (net weight) | kg | 14500 | 16500 | 22500 | 26500 | 15000 | 17000 | 23000 | 27000 | 14000 | ||
| Item | Units | HTC63n Series | HTC63y Series | HTC80n Series | HTC100 Series | |
| Max. cutting length | mm | 1500 2000 3000 4000 6000 | 1500 2000 3000 4000 6000 | 1500 2000 3000 4000 6000 | 2000 3000 4000 | |
| Max. swing over bed | mm | 850 820 800 750 | 1000 970 950 900 | 1000 970 950 900 | 1200 | |
| Max. cutting dia. | mm | 630 | 630 | 800 | 1000 (800 for disc type recommanded 500 for shaft type recommanded) | |
| Max. swing over slide | mm | 630 | 630 | 800 | 800 | |
| Form and code of spindle nose | mm | A2-11 | A2-15 | |||
| Dia. of spindle nose | mm | 96 | 130 | 130 | 130 | |
| Range of spindle speed/Max. output torque of spindle /Steps of spindle speed | r/min/Nm | 20-2000/1600/2 | 20-1200/2500/2 | 20-1200/2500/2 | 5-600/7000/Hydraulic changing-step stepless changing speed | |
| Output power of main motor (30min/rated) | kW | 30(FANUC) / 37(FANUC) / 51(SIEMENS) / 41(SIEMENS) | 45(FANUC)/ 51(SIEMENS) | |||
| Output power of main motor (Continuous rated value) | kW | 22(FANUC) / 30(FANUC) / 37(SIEMENS) / 30(SIEMENS) | 37(FANUC)/ 37(SIEMENS) | |||
| Chuck diameter | inch | 15 | Ø630 | |||
| Rapid traveling speed of X/Y/Z | m/min | 15/15/18 | 10/-/10 | |||
| Travel of X/Y-axis | m/min | 325 | 410/±120 | 410 | 550/- | |
| Travel of Z-axis | mm | 1600 2100 3100 4100 6100 | 2100 3100 4100 | |||
| Dia. /travel of tailstock sleeve | mm | 180/160 | 240/200 | |||
| Bore taper of tailstock sleeve | Morse | No. 6 | Metric 80 | |||
| Max. pushing force of tailstock sleeve | N | 20000 | 30000 | |||
| Tailstock travel | mm | Z-axis travel 200 | 1700 2700 3700 | |||
| Form of turret | Horizontal, 12-station | Horizontal, 8 or 12-station | ||||
| Indexing time of turret | s | 1.8/3.8(Hydraulic) 1.25/3.18(Electric power) | 1.8/3.8 | |||
| Size of tool | Tool for turning O.D. | mm | 32×32 | 32×32, 40×40 | ||
| Boring tool | mm | Ø50, Ø40, Ø32, Ø25 | Ø80, Ø60, Ø50, Ø40, Ø32 | |||
| Dia. of end-tooth disc | mm | 320 | ||||
| Nearby seletion of tools | Available | Available | ||||
| Max. weighted load (disc/shaft workpiece) | kg | 500/1500-4000 | 1500/6000 | |||
| Machining accuracy | IT6 | IT6 | ||||
| Surface roughness of workpiece | μm | Ra1.6 | Ra1.6 | |||
| Positioning accuracy of C/X/Y-axis | mm | 24“/0.013/0.013 | 0.016/- | |||
| Positioning accuracy of Z-axis | mm | 0.026 0.035 0.040 0.048 0.056 | 0.032/0.050/0.060 | |||
| Repositioning for C/X/Y-axis | mm | 14”/0.006/0.006 | 0.007/- | |||
| Repositioning for Z-axis | mm | 0.010 0.013 0.016 0.016 0.016 | 0.013/0.016/0.020 | |||
| Machine weight | kg | 120000 150000 180000 200000 300000 | 25000/29000/33000 | |||
| Center height from bottom of bed | mm | 1240 | 1300 | 1300 | 1750 | |
| Overall dimensions of machine L×W×H (Not include chip conveyor | mm | 5900×2570×2400(1500 spec.) 5650×2630×2450(2000 spec.) 6650×2630×2450(3000 spec.) 7650×2630×2450(4000 spec.) 9650×2630×2450(6000 spec.) | 6100×3020×3340(2000 spec.) 7100×3020×3340(3000 spec.) 8100×3020×3340(4000 spec.) | |||
| Power of general power supply | kW | 60 | 87 | |||
- Related Products
- HTC16/25/32/45 CNC Lathe
- HTC1608 CNC Lathe
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 







