-
- Products
- CA Series Conventional Lathe
- CA-A
- CA-B, CA-C
- CA6136
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Conventional Lathe
CA6136

CA Conventional Lathe
Model: CA6136
Applications of Conventional Lathe:
The type of lathe is ideal for fuming internal, external and cylindrical surfaces as well as other rotary surfaces.
It is suitable for turning different metric, Whitworth, module and diametral threads.
The lathe is also increasingly used for performing reaming and broaching oil grooves etc.
Technical Specifications of Conventional Lathe:
| Model | Units | CA6136-2 | CA6236-2 | CA6136 | CA6236 | ||
| Max. swing diameter over bed | mm | 360 | |||||
| Max. swing diameter over carriage | mm | 210 | |||||
| Swing over gap width in gap | mm | - | Ø500×160 | - | Ø500×160 | ||
| Max. turning length | mm | 750/650 1000/900 | |||||
| Width and hardness of bed | mm | 342 HB200 | |||||
| Section of turning tool | mm | 20×20 | |||||
| Spindle | Spindle speed range | Forward | r/min | 45-2000(12) | 37-1600(12) | ||
| Reverse | r/min | 45-2000(12) | 102-1570(6) | ||||
| Spindle bore and nose | mm | 53 C6 or D6 | |||||
| Inner taper of spindle nose | 01:19.2 | ||||||
| Feeds | Longitudinal feed of spindle per revolution (kind) | mm/r | 0.05-1.12(20) | 0.05-1.6(40) | |||
| Cross feed of spindle per revolution (kind) | mm/r | 0.05-1.12(20) | 0.04-1.28(40) | ||||
| Turret | Cross travel of turret | mm | 200 | ||||
| Travel of small turret | 140 | ||||||
| Swing angle of turret turnplate | ° | ±90 | |||||
| Tailstock | Max. travel of tailstock spindle | mm | 140 | ||||
| Diameter of tailstock spindle | mm | 90 | |||||
| Taper of tailstock spindle | Morse No.4 | ||||||
| Scope of threads | Number of metric thread | mm | 0.5-10(19) | 0.5-10(19) | |||
| Number of whitworth thread | t.p.i | - | 13/4-40(29) | ||||
| Number of module thread | mm | - | 0.25-5(14) | ||||
| Number of dimetral thread | D.P | - | 31/2-80(24) | ||||
| Main motor power | kW | 4 | |||||
| Machine weight (Net weight) | 750mm | kg | 1400 | 1400 | |||
| 1000mm | kg | 1450 | 1450 | ||||
| Overall dimensions (L×W×H) | 750mm | mm | 1992×1000×1170 | 1992×1000×1170 | |||
| 1000mm | mm | 2242×1300×1170 | 2242×1300×1170 | ||||
SMTCL is a renowned conventional lathe manufacturer. Contact us today and we'll work with you to find the ideal machine tool for your unique machining application.
- Related Products
- CA-A
- CA-B, CA-C
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 




