-
- Products
- CA Series Conventional Lathe
- CA-A
- CA-B, CA-C
- CA6136
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Conventional Lathe

CA Series Conventional Lathe (Horizontal Lathe)
Model: CA-A
Applications of Conventional Lathe:
This kind of machine tool can perform a wide variety of machining operations.
It is suitable for cutting various metric, Whitworth, module, and diametral threads.
Conventional turning, facing, drilling, reaming and broaching are also available.
Features:
This lathe is capable of achieving accuracy of Grade IT7 and producing excellent surface finishes.
The flexibility of the CA-A conventional lathe is greatly enhanced due to the gap-bed, enabling it to machine extra large workpieces.
Foundation Drawing for Conventional Lathe:
CA6140A / CA6240A / CA6150A / CA6250A / CA6161A / CA6261A
Foundation Drawing-size:
| Max. workpiece length | A | B | Max. swing diameter | C | D |
| 750 | 1370 | 400 | 1000 | 600 | |
| 1000 | 1620 | 500 | 1037 | 640 | |
| 1500 | 2120 | 610 | 1065 | 666 | |
| 2000 | 2620 | 1380 |
Note: For machining workpiece with max. length of over 2000mm, the lathe has an additional leg under the bed.
Technical Specifications of Conventional Lathe:
| Model | Units | CA6140A | CA6240A | CA6150A | CA6250A | CA6161A | CA6261A | ||
| Max. swing diameter over bed | mm | 400 | 500 | 610 | |||||
| Max. swing diameter over carriage | mm | 210 | 300 | 370 | |||||
| Swing over gap width in gap | mm | - | Ø630×210 | - | Ø720×210 | - | Ø830×210 | ||
| Max. turning length of bed | mm | 750/650; 1000/900; 500/1400; 2000/1900 | |||||||
| Width and hardness | mm | 400, Rc52 | |||||||
| Section of turning tool | mm | 25×25 | |||||||
| Spindle | Spindle speed range | Forward | r/min | 11-1600(24) | |||||
| Reverse | r/min | 14-1580(12) | |||||||
| Spindle bore and nose | mm | 52 A6 | |||||||
| Feeds | Inner taper of spindle nose | Morse No.6 | |||||||
| Longitudinal feed of spindle per revolution (64 kind) | mm/r | 0.08-1.59 | |||||||
| Fine | mm/r | 0.028-0.054 | |||||||
| Coarse | mm/r | 1.71-6.33 | |||||||
| Cross feed of spindle per revolution (64 kind) | mm/r | 0.04-0.79 | |||||||
| Fine | mm/r | 0.014-0.027 | |||||||
| Coarse | mm/r | 0.86-3.16 | |||||||
| Turret | Cross travel of turret | mm | 320 | 420 | |||||
| Travel of small turret | mm | 140 | |||||||
| Swing angle of turet turnplate | ° | ±90 | |||||||
| Rapid travel of turre | Longitudinal | m/min | 4 | ||||||
| Cross rapid speed | m/min | 2 | |||||||
| Tailstock | Max. travel of tailstock spindle | mm | 150 | ||||||
| Diameter of tailstock spindle | mm | 75 | |||||||
| Taper of tailstock spindle | Morse No.5 | ||||||||
| Scope of threads | Number of metric thread | mm | 1-192 | ||||||
| Number of whitworth thread | t.p.i | 2-24 | |||||||
| Number of module thread | mm | 0.25-48 | |||||||
| Number of dimetral thread | D.P | 1-96 | |||||||
| Main motor power | kW | 7.5 | |||||||
| Machine weight (Net weight) | 750mm | kg | 1990 | 2060 | 2180 | ||||
| 1000mm | kg | 2070 | 2140 | 2260 | |||||
| 1500mm | kg | 2220 | 2290 | 2437 | |||||
| 2000mm | kg | 2570 | 2640 | 2787 | |||||
| Overall dimensions (L×W×H) | 750mm | mm | 2418×1000×1267 | 2418×1037×1312 | 2418×1130×1367 | ||||
| 1000mm | mm | 2668×1000×1267 | 2668×1037×1312 | 2668×1130×1367 | |||||
| 1500mm | mm | 3168×1000×1267 | 3168×1037×1312 | 3168×1130×1367 | |||||
| 2000mm | mm | 3668×1000×1267 | 3668×1037×1312 | 3668×1130×1367 | |||||
Our company is a conventional lathe manufacturer in China. Through our vast experience and advanced facilities, we promise our machine tools will be designed and built with performance and reliability in mind.
- Related Products
- CA-B, CA-C
- CA6136
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 







