-
- Products
- CA Series Conventional Lathe
- CA-A
- CA-B, CA-C
- CA6136
- CAK Series Flat Bed CNC Lathe
- CW Series Conventional Lathe
- FBC Floor Type Milling and Boring Machining Center
- GDC Gantry Type CNC Milling and Drilling Machine
- GMB Gantry Type Milling and Boring Machining Center
- GMC Gantry Type 5-face Milling and Boring Machining Center
- GTC Gantry Type Turning Center
- GTM Gantry Type Turning and Milling Center
- HMC Horizontal Machining Center
- HTC Large Flat Bed CNC Lathe
- Slant Bed CNC Lathe
- Slant Bed Horizontal Turning Center
- PBC Planer Type Milling and Boring Machining Center
- TPX Horizontal Boring and Milling Machine
- VMC Vertical Machining Center
- VTC Vertical CNC Lathe
- Pipe Threading Lathe
- Radial Drilling Machine
Conventional Lathe

CA Series Conventional Lathe
Model: CA-B, CA-C
Applications of CA Series Conventional Lathe (Horizontal Lathe):
The CA-B, CA-C conventional lathes can cut various metric, whitworth, module, and diametral threads.
These lathes are capable of performing conventional turning, facing, drilling, reaming and broaching.
Features:
The CA-B, CA-C conventional lathes are able to achieve the accuracies of Grade IT7.
Thanks to the gap-bed, the lathes have an enhanced flexibility, which allows these to machine extra large workpieces.
Foundation Drawing for CA-B Conventional Lathe:
CA6140B / CA6240B / CA6150B / CA6250B / CA6161B / CA6261B
Foundation Drawing-size:
| Max. workpiece length | A | B | Max. swing diameter | C | D |
| 750 | 1370 | 400 | 1000 | 600 | |
| 1000 | 1620 | 500 | 1040 | 640 | |
| 1500 | 2120 | 610 | 1070 | 666 | |
| 2000 | 2620 | 1380 | 660 | 1100 | 700 |
Note: With an additional leg under the bed, it can machine workpiece with a max. length of over 2000mm.
Technical Specifications of Conventional Lathe:
| Model | Units | CA6140B | CA6240B | CA6150B CA6150C | CA6250B CA6250C | CA6161B CA6161C | CA6261B CA6261C | CA6266B CA6266C | ||
| Max. swing diameter over bed | mm | 400 | 500 | 610 | 660 | |||||
| Max. swing diameter over carriage | mm | 210 | 300 | 370 | 400 | |||||
| Swing over gap width in gap | mm | - | Ø630 ×210 |
- | Ø720 ×210 |
- | Ø830 ×210 |
Ø870×210 | ||
| Max. turning length of bed | mm | 750/650; 1000/900; 1500/1400; 2000/1900; 3000/2900 | ||||||||
| Width and hardness | mm | 400, Rc52 | ||||||||
| Section of turning tool | mm | 25×25 | ||||||||
| Spindle | Spindle speed range | B series | r/min | 10-1400(24) | ||||||
| C series | r/min | 14-1250(24) | ||||||||
| Spindle bore and nose | B series | mm | 80 A28 | |||||||
| C series | mm | 104 D11 | ||||||||
| Inner taper of spindle nose | B series | .90(1:20) | ||||||||
| C series | .120(1:20) | |||||||||
| Feeds | Longitudinal feed of spindle per revolution (64 kind) | mm/r | 0.11-1.6 | |||||||
| Fine | mm/r | 0.028-0.11 | ||||||||
| Coarse | mm/r | 1.76-6.4 | ||||||||
| Cross feed of spindle per revolution (64 kind | mm/r | 0.05-0.8 | ||||||||
| Fine | mm/r | 0.014-0.05 | ||||||||
| Coarse | mm/r | 0.88-3.2 | ||||||||
| Turret | Cross travel of turret | mm | 320 | 420 | ||||||
| Travel of small turret | mm | 140 | ||||||||
| Swing angle of turret turnplate | ° | ±90 | ||||||||
| Rapid travel of turret | m/min | 4 | ||||||||
| Cross rapid speed | m/min | 2 | ||||||||
| Tailstock | Max. travel of tailstock spindle | mm | 150 | |||||||
| Diameter of tailstock spindle | mm | 75 | ||||||||
| Taper of tailstock spindle | Morse No.5 | |||||||||
| Scope of threads | Number of metric thread | mm | 1-192 | |||||||
| Number of whitworth thread | t.p.i | 1/2-24 | ||||||||
| Number of module thread | mm | 0.25-48 | ||||||||
| Number of dimetral thread | D.P | 1/2-96 | ||||||||
| Main motor power | kW | 7.5 | ||||||||
| Machine weight (Net weight) |
750mm | kg | 2000 | 2000 | 2070 | 2070 | 2130 | 2180 | 2235 | |
| 1000mm | kg | 2080 | 2080 | 2150 | 2150 | 2210 | 2260 | 2310 | ||
| 1500mm | kg | 2230 | 2230 | 2300 | 2300 | 2350 | 2437 | 2492 | ||
| 2000mm | kg | 2580 | 2580 | 2650 | 2650 | 2700 | 2787 | 2842 | ||
| 3000mm | kg | 3200 | 3287 | 3542 | ||||||
| Overall dimensions (L×W×H) |
750mm | mm | 2418×1000 ×1267 |
2418×1037 ×1312 |
2418×1130 ×1367 |
2418×1130 ×1392 |
||||
| 1000mm | mm | 2668×1000 ×1267 |
2668×1037 ×1312 |
2668×1130 ×1367 |
2668×1130 ×1392 |
|||||
| 1500mm | mm | 3168×100 ×1267 |
3168×1037 ×1312 |
3168×1130 ×1367 |
3168×1130 ×1392 |
|||||
| 2000mm | mm | 3668×1000 ×1267 |
3668×1037 ×1312 |
3668×1130 ×1367 |
3668×1130 ×1392 |
|||||
| 3000mm | mm | 4668×1130 ×1367 |
4668×1130 ×1392 |
|||||||
SMTCL, a China conventional lathe builder, enjoys a good reputation in the industry for high quality products and superior customer service.
English
Español
Русский
Français
Português
العربية
Deutsch
Türkçe 









